<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Claye Stokes</title>
	<atom:link href="http://www.clayestokes.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clayestokes.com</link>
	<description>SEO &#38; Marketing Blog: The creativity and science of profitability on the web.</description>
	<lastBuildDate>Wed, 23 Dec 2009 05:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tutorial: KML Geo Sitemaps by Portland SEO Company</title>
		<link>http://www.clayestokes.com/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-3620</link>
		<dc:creator>Portland SEO Company</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-3620</guid>
		<description>Wish I found your tutorial a couple days ago! It would of saved me a few hours figuring this all out. Flipping the lat,long to long,lat was an issue I had as well. Also, because other sites I read only addressed creating the kml sitemap, and didn&#039;t mention anything about creating the xml sitemap to submit to Google... so, I was initially trying to submit the .kml file directly to Google (Duhhh) rather than creating and submitting an .xml sitemap. long story short... I figured it out. I am going to post a blog after Christmas on this topic and will reference this tutorial!</description>
		<content:encoded><![CDATA[<p>Wish I found your tutorial a couple days ago! It would of saved me a few hours figuring this all out. Flipping the lat,long to long,lat was an issue I had as well. Also, because other sites I read only addressed creating the kml sitemap, and didn&#8217;t mention anything about creating the xml sitemap to submit to Google&#8230; so, I was initially trying to submit the .kml file directly to Google (Duhhh) rather than creating and submitting an .xml sitemap. long story short&#8230; I figured it out. I am going to post a blog after Christmas on this topic and will reference this tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: KML Geo Sitemaps by Claye Stokes</title>
		<link>http://www.clayestokes.com/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-2126</link>
		<dc:creator>Claye Stokes</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-2126</guid>
		<description>Thanks Eric!</description>
		<content:encoded><![CDATA[<p>Thanks Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: KML Geo Sitemaps by Eric Rihlmann</title>
		<link>http://www.clayestokes.com/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-2125</link>
		<dc:creator>Eric Rihlmann</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-2125</guid>
		<description>After opening my newly created KML file in Google earth, I found that the order of the coordinates need to be flipped from lat long to long lat.</description>
		<content:encoded><![CDATA[<p>After opening my newly created KML file in Google earth, I found that the order of the coordinates need to be flipped from lat long to long lat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of U.S. States for a CForms II Select Box by Claye Stokes</title>
		<link>http://www.clayestokes.com/web-design/list-of-u-s-states-for-a-cforms-ii-select-box/comment-page-1#comment-1254</link>
		<dc:creator>Claye Stokes</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/web-design/list-of-u-s-states-for-a-cforms-ii-select-box#comment-1254</guid>
		<description>Thanks! Glad it helped.</description>
		<content:encoded><![CDATA[<p>Thanks! Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of U.S. States for a CForms II Select Box by paul</title>
		<link>http://www.clayestokes.com/web-design/list-of-u-s-states-for-a-cforms-ii-select-box/comment-page-1#comment-1252</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/web-design/list-of-u-s-states-for-a-cforms-ii-select-box#comment-1252</guid>
		<description>Thanks for that, saved me a lot of time!
bookmarked!</description>
		<content:encoded><![CDATA[<p>Thanks for that, saved me a lot of time!<br />
bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of U.S. States for a CForms II Select Box by &#187; List of U.S. States for a CForms II Select Box &#124; SEO Web Design Blog</title>
		<link>http://www.clayestokes.com/web-design/list-of-u-s-states-for-a-cforms-ii-select-box/comment-page-1#comment-772</link>
		<dc:creator>&#187; List of U.S. States for a CForms II Select Box &#124; SEO Web Design Blog</dc:creator>
		<pubDate>Sat, 25 Jul 2009 05:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/web-design/list-of-u-s-states-for-a-cforms-ii-select-box#comment-772</guid>
		<description>[...] here:  List of U.S. States for a CForms II Select Box &#124; SEO Web Design Blog   Comments (0) Posted by on Saturday, July 25th, [...]</description>
		<content:encoded><![CDATA[<p>[...] here:  List of U.S. States for a CForms II Select Box | SEO Web Design Blog   Comments (0) Posted by on Saturday, July 25th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Alternative: Free Web Analytics in Piwik by Claye Stokes</title>
		<link>http://www.clayestokes.com/small-business-resources/piwik-free-analytics/comment-page-1#comment-700</link>
		<dc:creator>Claye Stokes</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://clayestokes.com/?p=20#comment-700</guid>
		<description>Not that I&#039;m aware of, so you may want to check the official site - it would be possible though to either set up a sub-domain or a new domain name with a Linux/Apache server that would run your analytics exclusively.</description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m aware of, so you may want to check the official site &#8211; it would be possible though to either set up a sub-domain or a new domain name with a Linux/Apache server that would run your analytics exclusively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Alternative: Free Web Analytics in Piwik by Priya</title>
		<link>http://www.clayestokes.com/small-business-resources/piwik-free-analytics/comment-page-1#comment-666</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://clayestokes.com/?p=20#comment-666</guid>
		<description>Is there any Java or .Net porting option available for Piwik? As I know there is nothing. Let me know if you know of any options?</description>
		<content:encoded><![CDATA[<p>Is there any Java or .Net porting option available for Piwik? As I know there is nothing. Let me know if you know of any options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the META Robots Tag by Claye Stokes</title>
		<link>http://www.clayestokes.com/seo/meta-robots-tag-tutorial/comment-page-1#comment-612</link>
		<dc:creator>Claye Stokes</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=129#comment-612</guid>
		<description>Sorry for the long delay @Christian, I didn&#039;t get that code - if you want to email it to me in my &lt;a href=&quot;http://www.newshoemedia.com/blog/contact&quot; rel=&quot;nofollow&quot;&gt;contact form&lt;/a&gt;, I&#039;ll be more than happy to help, although I think I&#039;m a bit late in responding so you probably have it figured it out by now.</description>
		<content:encoded><![CDATA[<p>Sorry for the long delay @Christian, I didn&#8217;t get that code &#8211; if you want to email it to me in my <a href="http://www.newshoemedia.com/blog/contact" rel="nofollow">contact form</a>, I&#8217;ll be more than happy to help, although I think I&#8217;m a bit late in responding so you probably have it figured it out by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Specific: Using Semantic XHTML for Search Engines by Brett Bergeron</title>
		<link>http://www.clayestokes.com/seo/be-specific-using-semantic-xhtml-for-search-engines/comment-page-1#comment-571</link>
		<dc:creator>Brett Bergeron</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=159#comment-571</guid>
		<description>Line 4 in the last example should read  

Otherwise, very valuable post for people just getting into SEO/markup.</description>
		<content:encoded><![CDATA[<p>Line 4 in the last example should read  </p>
<p>Otherwise, very valuable post for people just getting into SEO/markup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

